Unit 2, 168 Gladstone St.
Fyshwick, ACT 2609
AUSTRALIA
| Phone: | (02) 6280 6020 |
| Facsimile: | (02) 6280 6020 |
| Email: | ccs@netspeed.com.au |
Replacement Panels
E-mail Enquiries:
Find the manufacturer of your vehicle,
and click to go directly to that section.
|
Datsun Ford |
Holden Mazda |
Mitsubishi Toyota | ||||
All prices are in Australian Dollars and subject to change without notice.
| Datsun | |||||
| 1600 | |||||
| Bonnet, double skin | $285 | ||||
| Bonnet, see note 1 | $195 | ||||
| Bonnet, see note 2 | $215 | ||||
| Front Guard | $185 | ||||
| Stanza | |||||
| Bonnet, see note 2 | $220 | ||||
| Front Guard | $185 | ||||
| Rear Bumper, early model | $100 | ||||
| Ford | |||||
| Cortina Mk 1 | |||||
| Bonnet, see note 1 | $170 | ||||
| Boot Lid, see note 1 | $135 | ||||
| Escort Mk 1 | |||||
| Bonnet, see note 2 | $220 | ||||
| Escort Mk 2 | |||||
| Bonnet, see note 2 | $220 | ||||
| Boot Lid, see note 1 | $190 | ||||
| Holden | |||||
| HZ | |||||
| Boot Lid, double skin | $285 | ||||
| Torana | |||||
| LC-LJ Boot Lid, see note 1 | $190 | ||||
| LC-LJ Bonnet, see note 1 | $250 | ||||
| LH-ZX Full Front, Box flares | $750 | ||||
| LH-LX Rear Box flares, 4dr or hatchback | $450 | pair | |||
| Mazda | |||||
| RX2 | |||||
| Bonnet, see note 1 | $245 | ||||
| Sedan Boot Lid, see note 1 | $155 | ||||
| Front Guard | $185 | ||||
| RX3 | |||||
| Bonnet, see note 1 | $215 | ||||
| Coupe Boot Lid, see note 1 | $135 | ||||
| Front Guard | $185 | ||||
| 12A Nose, upper | $295 | ||||
| RX7 | |||||
| S1-3 Front Guard | $235 | ||||
| Mitsubishi | |||||
| Sigma | |||||
| GE Front Guard | $195 | ||||
| Galant | |||||
| GA - GB Bonnet, see note 2 | $220 | ||||
| GA - GB Boot Lid, see note 2 | $195 | ||||
| Toyota | |||||
| Celica | |||||
| TA22 Bonnet, see note 1 | $220 | ||||
| Note 1. | Internally rib-reinforced. Mounts by use of four Bonnet pins or similar. |
| Note 2. | Internally rib-reinforced. Mounts to standard hinges at rear, pins or similar at front. |
E-mail Enquiries: